| Rank | Data source | N | Invalid | Ambiguous | Inconsistent | Chart | |
|---|---|---|---|---|---|---|---|
| 1 | Oakland Southfield Physicians | 952 | 2.42% | 5.15% | 1.79% | ||
| 2 | Corewell Health | 16,418 | 0.15% | 11.30% | 0.23% | ||
| 3 | American Board of Osteopathic Medicine | 12,826 | 0.02% | 13.01% | 0.11% | ||
| 4 | Trinity Health-Michigan | 7,595 | 1.76% | 12.03% | 2.78% | ||
| 5 | Ascension Health | 15,790 | 2.52% | 13.03% | 1.10% | ||
| 6 | Meridian Health Plan of Michigan | 29,776 | 0.49% | 18.30% | 0.37% | ||
| 7 | Henry Ford Health System | 17,390 | 0.51% | 7.83% | 11.64% | ||
| 8 | Tenet Health | 11,616 | 3.41% | 8.56% | 8.89% | ||
| 9 | Centers for Medicare & Medicaid Services | 18,644,612 | 1.31% | 11.48% | 16.29% | ||
| 10 | Molina Healthcare | 420,270 | 1.78% | 15.01% | 16.99% | ||
| 11 | Prime Healthcare | 9,519 | 2.69% | 12.35% | 19.89% | ||
| 12 | McLaren Health Care | 3,574 | 1.01% | 10.35% | 24.99% | ||
| 13 | Blue Cross Complete of Michigan | 89,891 | 1.32% | 16.57% | 23.05% | ||
| 14 | University of Michigan Sparrow | 🚫 | |||||
Key:
Data supplied by Provider Harbor, current as of 2026-08-02.