| Rank | Data source | N | Invalid | Ambiguous | Inconsistent | Chart | |
|---|---|---|---|---|---|---|---|
| 1 | Oakland Southfield Physicians | 953 | 1.99% | 5.14% | 1.78% | ||
| 2 | Corewell Health | 16,443 | 0.13% | 11.28% | 0.21% | ||
| 3 | American Board of Osteopathic Medicine | 12,899 | 0.02% | 13.01% | 0.11% | ||
| 4 | Ascension Health | 15,734 | 2.21% | 13.02% | 1.07% | ||
| 5 | Trinity Health-Michigan | 7,633 | 1.68% | 12.05% | 2.76% | ||
| 6 | Meridian Health Plan of Michigan | 29,776 | 0.49% | 18.30% | 0.37% | ||
| 7 | Henry Ford Health System | 17,468 | 0.49% | 7.88% | 11.70% | ||
| 8 | Tenet Health | 11,693 | 3.39% | 8.55% | 8.89% | ||
| 9 | Centers for Medicare & Medicaid Services | 18,749,854 | 1.31% | 11.49% | 16.17% | ||
| 10 | Prime Healthcare | 10,164 | 2.50% | 11.98% | 19.26% | ||
| 11 | Molina Healthcare | 522,167 | 2.45% | 15.04% | 17.38% | ||
| 12 | McLaren Health Care | 3,663 | 2.40% | 10.21% | 24.76% | ||
| 13 | Blue Cross Complete of Michigan | 87,189 | 1.32% | 16.62% | 22.88% | ||
| 14 | University of Michigan Sparrow | 🚫 | |||||
Key:
Data supplied by Provider Harbor, current as of 2026-08-23.