| Rank | Data source | N | Invalid | Ambiguous | Inconsistent | Chart | |
|---|---|---|---|---|---|---|---|
| 1 | Oakland Southfield Physicians | 944 | 2.01% | 5.08% | 1.80% | ||
| 2 | Corewell Health | 16,409 | 0.32% | 11.18% | 0.67% | ||
| 3 | American Board of Osteopathic Medicine | 12,804 | 0.02% | 13.00% | 0.13% | ||
| 4 | Ascension Health | 15,462 | 2.17% | 13.18% | 0.62% | ||
| 5 | Trinity Health-Michigan | 7,577 | 1.66% | 11.90% | 2.82% | ||
| 6 | Meridian Health Plan of Michigan | 29,776 | 0.49% | 18.30% | 0.37% | ||
| 7 | Henry Ford Health System | 17,366 | 0.48% | 7.79% | 11.63% | ||
| 8 | Tenet Health | 11,547 | 3.38% | 8.53% | 8.89% | ||
| 9 | Centers for Medicare & Medicaid Services | 18,644,612 | 1.31% | 11.48% | 16.29% | ||
| 10 | Molina Healthcare | 420,270 | 1.78% | 15.01% | 16.99% | ||
| 11 | Prime Healthcare | 10,210 | 2.53% | 12.01% | 19.55% | ||
| 12 | McLaren Health Care | 3,578 | 1.01% | 10.31% | 25.10% | ||
| 13 | Blue Cross Complete of Michigan | 89,574 | 1.33% | 16.57% | 23.13% | ||
| 14 | University of Michigan Sparrow | 🚫 | |||||
Key:
Data supplied by Provider Harbor, current as of 2026-07-18.